|
Site Map
|
Below is the list of 500 proteins used for the Ramachandran-plot distributions, with PDB code (ending in chainID, if needed), structure factor deposition status, resolution, and protein name.
The filters used to choose them were:
The result is our "top500" list, consisting of 149 files from our earlier "top240" list (see Rotamer Library), 328 files from the "PDBselect30" list as of Feb. 2000 (Hobohm & Sander 1994, Prot. Sci. 3, 522), and 23 new PDB files at better than 1.5 Å released from Feb. thru May 2000.
These compressed files each contain all 500 of the structures with Reduce built hydrogens:
| top500H.tgz (41 Mb, unix line-feeds) | top500H.tar.Z (49 Mb, unix line-feeds) |
| top500H.sit (29 Mb, Macintosh line feeds) | top500H.zip (41 Mb, Windows line feeds) |
The linked PDB ID codes in the table are for files with Reduce build hydrogens; the file contains unix line feeds.
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 119lH | 1.65 | T4 lysozyme mutant (c54t,C97a, a134s) | |
| 153lH | 1.6 | Lysozyme, goose | |
| 16pkH | 1.6 | 3-phosphoglycerate kinase | |
| 19hcAH | 1.8 | nine-haem cytochrome c | |
| 1a12AH | 1.7 | regulator of chromosome condensation 1 | |
| 1a1yIH | 1.05 | CI-2 inhibitor / alcalase | |
| 1a28BH | * | 1.8 | progesterone receptor |
| 1a2pAH | * | 1.5 | barnase |
| 1a2zAH | * | 1.73 | pyrrolidone carboxyl peptidase |
| 1a3aDH | * | 1.8 | mannitol-specific eii |
| 1a4iBH | 1.5 | methylenetetrahydrofolate DH:cyclohydrolase | |
| 1a62H | 1.55 | rho transcrip terminator | |
| 1a6mH | * | 1.0 | Myoglobin |
| 1a73AH | 1.8 | intron 3 (i-ppo) encoded endonuclease | |
| 1a7sH | * | 1.12 | heparin binding protein |
| 1a8dH | * | 1.57 | tetanus neurotoxin |
| 1a8eH | * | 1.6 | serum transferrin |
| 1a8iH | * | 1.78 | glycogen phosphorylase b |
| 1a92AH | 1.8 | delta antigen | |
| 1aacH | * | 1.31 | amicyanin |
| 1aayH | 1.6 | Zn finger/DNA | |
| 1abaH | * | 1.45 | glutaredoxin (mutant) |
| 1adsH | 1.6 | aldose reductase | |
| 1agjAH | 1.7 | epidermolytic toxin A (Ser prot) | |
| 1ah7H | 1.5 | phospholipase C, B. cereus |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1ahoH | * | 0.96 | scorpion neurotoxin II |
| 1aieH | * | 1.5 | P53 tetramerization domain |
| 1ajjH | 1.7 | LDL-receptor module 5 | |
| 1ajsAH | * | 1.6 | aspartate aminotransferase |
| 1ak0H | 1.8 | P1 nuclease | |
| 1akoH | * | 1.7 | exonuclease III, E coli |
| 1akrH | * | 1.58 | Flavodoxin |
| 1amfH | 1.75 | molybdate transport protein moda | |
| 1ammH | 1.2 | gamma-B crystallin | |
| 1ampH | * | 1.8 | Aminopeptidase (aeromonas proteolytica) |
| 1aohBH | 1.7 | cellulosome-integrating protein cipa | |
| 1aopH | 1.6 | sulfite reductase hemoprotein | |
| 1aqbH | * | 1.65 | retinol-binding protein |
| 1aquAH | 1.6 | estrogen sulfotransferase | |
| 1aqzAH | * | 1.7 | ribotoxin (restrictocin) |
| 1arbH | 1.2 | achromobacter protease | |
| 1aruH | 1.6 | fungal peroxidase | |
| 1atgH | * | 1.2 | periplasmic molybdate-binding protein |
| 1atlACH | * | 1.8 | Atrolysin c / peptide inhibitor |
| 1atzAH | * | 1.8 | von Willebrand factor |
| 1auoAH | * | 1.8 | carboxylesterase |
| 1avwBH | * | 1.75 | STI trypsin inhibitor |
| 1axnH | 1.78 | Annexin iii | |
| 1ay7BH | * | 1.7 | Barstar inhibitor |
| 1aylH | 1.8 | phosphoenolpyruvate carboxykinase |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1b0uH | 1.5 | histidine permease | |
| 1b0yH | * | 0.93 | HiPIP, Chromatium |
| 1b16AH | 1.4 | alcohol dehydrogenase | |
| 1b3aAH | * | 1.6 | rantes |
| 1b4kAH | * | 1.67 | 5-aminolevulinic acid dehydratase |
| 1b4vH | 1.5 | cholesterol oxidase | |
| 1b5eAH | * | 1.6 | deoxycytidylate hydroxymethylase |
| 1b67AH | 1.48 | histone hmfa | |
| 1b6aH | * | 1.6 | methionine aminopeptidase |
| 1b6gH | 1.15 | haloalkane dehalogenase | |
| 1b8OH | 1.5 | purine nucleoside phosphorylase | |
| 1b9WH | * | 1.8 | merozoite surface protein 1 |
| 1babBH | * | 1.5 | hemoglobin thionville |
| 1bb1AH | 1.8 | designed heterotrimeric coiled coil | |
| 1bbhAH | 1.8 | Cytochrome c', Chromatium | |
| 1bbzEFH | * | 1.65 | abl tyrosine kinase |
| 1bd0AH | 1.6 | alanine racemase | |
| 1bdmBH | 1.8 | Malate DH mutant (t189i) / nadhx | |
| 1bdoH | * | 1.8 | acetyl-coa carboxylase |
| 1becH | 1.7 | 14.3.D t cell antigen receptor | |
| 1behBH | * | 1.75 | phosphatidylethanolamine binding protein |
| 1benABH | 1.4 | insulin | |
| 1bf4AH | * | 1.6 | sso7d |
| 1bf6BH | 1.7 | phosphotriesterase homology protein |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1bfdH | * | 1.6 | benzoyl formate decarboxylase |
| 1bfgH | 1.6 | fibroblast growth factor mut (c69s,C87s) | |
| 1bg2H | 1.8 | kinesin | |
| 1bg6H | 1.8 | n-(1-d-carboxylethyl)-l-norvaline DH | |
| 1bgcH | 1.7 | gran. Colony-stimulating factor | |
| 1bgfH | * | 1.45 | stat-4 |
| 1bhpH | * | 1.7 | beta purothionin |
| 1bi5H | * | 1.56 | chalcone synthase |
| 1bj7H | * | 1.8 | lipocalin, allergen bos d 2 |
| 1bk0H | * | 1.3 | isopenicillin n synthase |
| 1bk7H | * | 1.75 | ribonuclease mc1 |
| 1bkbH | * | 1.75 | translation initiation factor 5a |
| 1bkjAH | 1.8 | nadph-flavin oxidoreductase | |
| 1bkrH | * | 1.1 | actin binding domain |
| 1bm8H | 1.71 | transcription factor mbp1 | |
| 1bpiH | * | 1.1 | BPTI |
| 1bqcH | * | 1.5 | beta-mannanase |
| 1bqkH | * | 1.35 | pseudoazurin |
| 1brtH | * | 1.5 | bromoperoxidase |
| 1bs0H | 1.65 | 8-amino-7-oxonanoate synthase | |
| 1bs9H | 1.1 | acetyl xylan esterase | |
| 1bsmAH | 1.35 | superoxide dismutase | |
| 1bteAH | 1.5 | activin receptor type ii | |
| 1btkAH | * | 1.6 | BKT motif, Tyr kinase |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1btyH | 1.5 | beta trypsin | |
| 1bu7AH | 1.65 | cytochrome p450 | |
| 1bu8H | * | 1.8 | pancreatic lipase related protein 2 |
| 1bueH | * | 1.64 | imipenem-hydrolysing beta-lactamase |
| 1bw9AH | 1.5 | phenylalanine dehydrogenase | |
| 1bx4H | 1.5 | adenosine kinase | |
| 1bx7H | * | 1.2 | hirustasin |
| 1bxoH | * | 0.95 | penicillopepsin |
| 1byiH | * | 0.97 | dethiobiotin synthase |
| 1byqH | 1.5 | heat shock protein 90 | |
| 1c02AH | * | 1.8 | phosphotransferase ypd1p |
| 1c1kH | * | 1.45 | T4 gene59 helicase assembly protein |
| 1c1lH | 1.5 | congerin i | |
| 1c24H | * | 1.7 | methionine aminopeptidase |
| 1c3dH | 1.8 | c3d | |
| 1c3pH | 1.8 | hdlp (histone deacetylase-like protein) | |
| 1c3wH | 1.55 | bacteriorhodopsin (ground state wildtype) | |
| 1c52H | 1.28 | cytochrome-c552 | |
| 1c5eAH | * | 1.5 | phage lambda head protein D |
| 1c75H | * | 0.97 | cytochrome C-553 |
| 1c90AH | * | 1.17 | BC cold-shock protein |
| 1cb0H | 1.7 | 5'-deoxy-5'-methylthioadenosine P'ase | |
| 1cc8H | 1.02 | metallochaperone atx1 | |
| 1cczH | 1.8 | cd58 | |
| 1cemH | 1.65 | cellulase |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1ceqH | * | 1.0 | l-lactate dehydrogenase |
| 1cexH | * | 1.0 | cutinase |
| 1cf9BH | * | 1.8 | catalase hpii |
| 1cgoH | * | 1.8 | cytochrome c', Alcaligenes |
| 1chdH | * | 1.75 | cheb methylesterase |
| 1cipH | * | 1.5 | guanine nucleotide-bdg protein, alpha1 sub |
| 1cjwH | 1.8 | serotonin n-acetyltransferase | |
| 1ckaH | * | 1.5 | c-crk SH3 domain |
| 1ckeH | 1.75 | cytidine monophosphate kinase | |
| 1cl8H | 1.8 | endonuclease | |
| 1cmbAH | 1.8 | Met apo-repressor (metj) | |
| 1cnvH | 1.65 | concanavalin B (~chitinase) | |
| 1cnzBH | 1.76 | 3-isopropylmalate dehydrogenase | |
| 1cpqH | * | 1.72 | cytochrome c', Rhodobacter |
| 1cruAH | * | 1.5 | quinoprotein glucose dehydrogenase |
| 1cs1AH | 1.5 | cystathionine gamma-synthase | |
| 1ctfH | 1.7 | L7/L12 ribosomal protein C-term | |
| 1ctjH | * | 1.1 | cytochrome c6 |
| 1cv8H | * | 1.75 | staphopain |
| 1cvlH | * | 1.6 | triacylglycerol hydrolase |
| 1cxcH | * | 1.6 | cytochrome C2 |
| 1cxqH | * | 1.02 | avian sarcoma virus integrase |
| 1cxyH | * | 1.65 | cytochrome b5 |
| 1cy5H | 1.3 | apoptotic protease activating factor 1 |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1cydAH | 1.8 | carbonyl reductase | |
| 1cyoH | 1.5 | cytochrome B5 | |
| 1czfAH | * | 1.68 | polygalacturonase II |
| 1czpAH | * | 1.17 | ferredoxin I |
| 1d2nH | * | 1.75 | n-ethylmaleimide-sensitive fusion protein |
| 1d3vAH | 1.7 | arginase | |
| 1d7pH | 1.5 | coagulation factor VIII precursor | |
| 1dbgH | * | 1.7 | chondroitinase b |
| 1dbwBH | * | 1.6 | transcriptional regulatory protein fixj |
| 1dciAH | 1.5 | dienoyl-coa isomerase | |
| 1dcsH | * | 1.3 | deacetoxycephalosporin c synthase |
| 1df4H | 1.45 | hiv-1 envelope glycoprotein gp41 | |
| 1dfuPH | 1.8 | ribosomal protein l25 | |
| 1dgfAH | * | 1.5 | catalase, human erythrocyte |
| 1dgxAH | 1.8 | desulforedoxin | |
| 1dhnH | 1.65 | 7,8-dihydroneopterin aldolase | |
| 1di6H | 1.45 | molybdenum cofactor biosythetic enzyme | |
| 1difAH | 1.7 | HIV protease | |
| 1dinH | 1.8 | dienelactone hydrolase | |
| 1dlfH | 1.45 | anti-dansyl immunoglobulin igg2a(s) | |
| 1dnlH | * | 1.8 | pyridoxine 5'-phosphate oxidase |
| 1dosAH | 1.67 | fructose bis-P aldolase | |
| 1dozH | * | 1.8 | ferrochelatase |
| 1dp7PH | * | 1.5 | transcription factor HRFX1 |
| 1dpsDH | * | 1.6 | dps |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1dptAH | * | 1.54 | d-dopachrome tautomerase |
| 1dqsAH | 1.8 | 3-dehydroquinate synthase | |
| 1dvjAH | * | 1.5 | orotidine 5'-P decarboxylase |
| 1ecoH | 1.4 | erythrocruorin | |
| 1edgH | 1.6 | celCCA endoglucanase | |
| 1edmBH | 1.5 | Factor IX EGF domain | |
| 1egwAH | * | 1.5 | MEF2A transcription factor |
| 1ejgH | * | 0.54 | crambin |
| 1ek0H | * | 1.48 | GTP-binding protein YPT51 |
| 1ek6AH | * | 1.5 | UDP-galactose 4-epimerase |
| 1elkAH | * | 1.5 | VHS domain of human TOM1 protein |
| 1ervH | 1.65 | thioredoxin, human | |
| 1erxH | 1.4 | nitrophorin 4 | |
| 1es5H | * | 1.4 | D-Ala,D-Ala transpeptidase |
| 1etnH | 0.89 | heat-stable enterotoxin | |
| 1euwH | * | 1.05 | E coli dUTPase |
| 1evhABH | 1.8 | mena evh1 domain | |
| 1ezmH | 1.5 | Zn elastase, pseudomonas | |
| 1fasH | 1.8 | Fasciculin 1 | |
| 1fdrH | * | 1.7 | flavodoxin reductase |
| 1fdsH | 1.7 | beta-hydroxysteroid DH | |
| 1fkjH | 1.7 | FK506-binding protein | |
| 1flmBH | * | 1.3 | D vulgaris FMN-binding protein |
| 1flpH | * | 1.5 | S-reactive clam Hb, Lucina pect. |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1fltVH | 1.7 | vascular endothelial growth factor | |
| 1fltYH | 1.7 | Fms-like Tyr kinase 1 | |
| 1fmbH | 1.8 | EIAV protease | |
| 1fnaH | 1.8 | Fibronectin module type III-10 | |
| 1fncH | * | 1.7 | Ferredoxin reductase |
| 1ftrAH | * | 1.7 | tetrahydromethopterin formyl transferase |
| 1fusH | 1.3 | ribonuclease F1 | |
| 1fvkAH | * | 1.7 | SS-bond protein DSBA |
| 1fxdH | 1.7 | ferredoxin II, Fe3S4 | |
| 1g3pH | * | 1.46 | M13 coat protein G3P |
| 1gaiH | * | 1.7 | glucoamylase-471 |
| 1gcaH | * | 1.6 | glucose-galoctose-bdg protein |
| 1gceH | 1.8 | beta-lactamase | |
| 1gciH | 0.78 | subtilisin | |
| 1gd1OH | 1.8 | holo D-Glyceraldehyde-3-P DH | |
| 1gdjH | 1.7 | leghemoglobin | |
| 1gdoBFH | * | 1.8 | glucosamine 6-P synthase |
| 1gofH | * | 1.7 | galactose oxidase |
| 1gpeAH | * | 1.8 | glucose oxidase |
| 1gsoH | * | 1.6 | glycinamide ribonucleotide synthetase |
| 1guqAH | 1.8 | galactose-1-P uridylyltransferase |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1gvpH | * | 1.6 | gene V protein, E coli |
| 1h2rLH | 1.4 | periplasmic [NiFe] hydrogenase large sub | |
| 1h2rSH | 1.4 | periplasmic [NiFe] hydrogenase small sub | |
| 1hclH | * | 1.8 | human cyclin-dependent kinase 2 |
| 1hcrAH | * | 1.8 | Hin recombinase (DNA-bdg domain) / DNA |
| 1hfcH | 1.56 | fibroblast collagenase | |
| 1hfeSLH | 1.6 | Fe-only hydrogenase (smaller subunit) | |
| 1hkaH | 1.5 | dihydropterin pyrophosphokinase | |
| 1hmtH | 1.4 | fatty acid bdg protein | |
| 1hpmH | 1.7 | HSC70 ATPase domain | |
| 1htrH | 1.62 | Progastricsin (pepsinogen c) | |
| 1hxnH | 1.8 | hemopexin | |
| 1iabH | 1.79 | Astacin with zinc replaced by cobalt(ii) | |
| 1idoH | * | 1.7 | integrin I-domain |
| 1ifcH | 1.19 | Intestinal fatty acid binding protein | |
| 1iibAH | 1.8 | enzyme Iib, cellobiose-spec P-transferase | |
| 1isuAH | 1.5 | Hi-potential Iron protein | |
| 1ixhH | 0.98 | phosphate-binding protein | |
| 1jerH | * | 1.6 | stellacyanin, cucumber |
| 1jetH | 1.2 | oligo-peptide binding protein | |
| 1jhgABH | * | 1.3 | Trp repressor (V58I mut) |
| 1kapH | 1.64 | alkaline protease/Zn/8Ca | |
| 1koeH | * | 1.5 | endostatin |
| 1kp6H | 1.8 | toxin | |
| 1kpfH | 1.5 | protein kinase C interacting protein |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1kptAH | * | 1.75 | kp4 toxin |
| 1kuhH | * | 1.6 | Zn protease, Streptomyces |
| 1kveABH | * | 1.8 | smk toxin |
| 1lamH | 1.6 | leucine aminopeptidase | |
| 1lbuH | 1.8 | muramoyl-pentapeptide carboxypeptidase | |
| 1lclH | 1.8 | lysophospholipase | |
| 1lkkAH | 1.0 | tyrosine kinase SH2 | |
| 1lmb4H | 1.8 | Lambda repressor N-t / operator | |
| 1lstH | 1.8 | Lys-,Arg-,Orn-bdg protein (LAO) / Lys | |
| 1lucBH | 1.5 | luciferase | |
| 1m6pAH | 1.8 | cation-dependent mannose-6-P receptor | |
| 1mbaH | 1.6 | Myoglobin, Aplysia | |
| 1mctIH | * | 1.6 | squash trypsin inhibitor/(trypsin) |
| 1mdcH | 1.75 | Fatty acid bdg protein (Manduca sexta) | |
| 1mfiAH | 1.8 | macrophage migration inhibitory factor | |
| 1mfmH | * | 1.02 | monomeric Cu,Zn superoxide dismutase |
| 1mgtH | 1.8 | O6-methylguanine-DNA methyltransferase | |
| 1mjhBH | 1.7 | ATP-bdg domain of protein mj0577 | |
| 1mlaH | 1.5 | malonyl CoA carrier protein | |
| 1mmlH | * | 1.8 | MMLV reverse transcriptase |
| 1mofH | 1.7 | murine leukemia virus coat prot | |
| 1molAH | * | 1.7 | monellin, single-chain |
| 1moqH | * | 1.57 | glucosamine 6-P synthase |
| 1mpgBH | 1.8 | 3-methyladenine DNA glycosylase II | |
| 1mrjH | * | 1.6 | trichosanthin/ade |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1mroBH | 1.16 | methyl-coenzyme m reductase | |
| 1mroCH | 1.16 | methyl-coenzyme m reductase | |
| 1msiH | * | 1.25 | antifreeze protein QAE |
| 1mskH | 1.8 | cobalamin-dependent Met synthase | |
| 1mugAH | 1.8 | G:T/U mismatch-specific DNA glycosylase | |
| 1munH | 1.2 | adenine glycosylase | |
| 1narH | * | 1.8 | Narbonin |
| 1nbcAH | 1.8 | cellulosomal scaffolding protein a | |
| 1nddBH | * | 1.6 | ubiquitin-like protein nedd8 |
| 1nfnH | 1.8 | apolipoprotein E | |
| 1nifH | * | 1.6 | nitrate reductase, T2 Cu depleted |
| 1nkdH | * | 1.07 | ROP protein |
| 1nkrH | 1.7 | p58-cl42 kir | |
| 1nlsH | * | 0.94 | concanavalin A |
| 1notH | 1.2 | G1-alpha conotoxin | |
| 1noxH | 1.59 | NADH oxidase, Thermus therm | |
| 1npkH | 1.8 | Nucleoside diphosphate kinase | |
| 1nulBH | * | 1.8 | xanthine-guanine P-ribosyltransferase |
| 1nwpAH | * | 1.6 | azurin, Pseudomonas |
| 1nzyBH | 1.8 | 4-chlorobenzoyl coenzyme A dehalogenase | |
| 1oaaH | 1.25 | sepiapterin reductase | |
| 1oncH | * | 1.7 | P-30 frog anti-tumor RNAse |
| 1opdH | * | 1.5 | histidine-containing protein |
| 1orcH | 1.54 | cro repressor (mutant) monomer | |
| 1osaH | * | 1.68 | calmodulin |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1pcfAH | * | 1.74 | transcriptional coactivator pc4 |
| 1pdaH | * | 1.76 | Porphobilinogen deaminase |
| 1pdoH | * | 1.7 | mannose transp; PEP-dep P-trans |
| 1pefH | 1.5 | peptide F (EGLLKALEFLLKELLEKL) | |
| 1penH | 1.1 | alpha-conotoxin PNIA | |
| 1pgsH | * | 1.8 | png asparagine amidase f |
| 1phnH | * | 1.65 | phycocyanin |
| 1plcH | * | 1.33 | plastocyanin |
| 1pmiH | 1.7 | phosphomannose isomerase | |
| 1poaH | 1.5 | phospholipase A2, cobra | |
| 1psrAH | 1.05 | Psoriasin (EF hand) | |
| 1ptfH | 1.6 | His phosphocarrier | |
| 1pymAH | 1.8 | phosphoenolpyruvate mutase | |
| 1qauH | 1.25 | neuronal NO synthase (res 1-130) | |
| 1qb7H | * | 1.5 | adenine P-ribosyltransferase |
| 1qcxH | 1.7 | pectin lyase B | |
| 1qczH | 1.5 | carboxyaminoimidazole ribonucleotide mutase | |
| 1qd1BH | 1.7 | formiminotransferase-cyclodeaminase | |
| 1qddH | 1.3 | lithostathine | |
| 1qe3H | * | 1.5 | para-nitrobenzyl esterase |
| 1qf9H | * | 1.7 | U/C monophosphate kinase |
| 1qfmH | 1.4 | prolyl oligopeptidase | |
| 1qftAH | 1.25 | female-specific histamine-binding protein | |
| 1qgiH | 1.6 | chitosanase |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1qgqH | 1.5 | spore coat polysaccharide biosynthesis protein | |
| 1qgwBDH | 1.63 | cryptophytan phycoerythrin (alpha-1) | |
| 1qh4AH | * | 1.41 | creatine kinase, b chain |
| 1qh5AH | * | 1.45 | hydroxyacylglutathione hydrolase |
| 1qh8AH | * | 1.6 | nitrogenase Mo-Fe protein |
| 1qh8BH | * | 1.6 | nitrogenase Mo-Fe protein |
| 1qhfAH | 1.7 | phosphoglycerate mutase | |
| 1qhvAH | * | 1.51 | adenovirus fibre |
| 1qipBH | * | 1.72 | lactoylglutathione lyase |
| 1qj4H | * | 1.1 | hydroxynitrile lyase |
| 1qjdH | 1.8 | flavocytochrome c3 | |
| 1qk5AH | * | 1.6 | hypoxanthine-guanine P-ribosyltransferase |
| 1qksAH | 1.28 | cytochrome cd1 nitrite reductase | |
| 1ql0AH | * | 1.1 | SM endonuclease |
| 1qlwAH | 1.09 | bacterial esterase | |
| 1qnfH | * | 1.8 | photolyase |
| 1qnjH | * | 1.1 | porcine pancreatic elastase |
| 1qq4H | 1.2 | alpha-lytic protease | |
| 1qq5AH | * | 1.52 | l-2-haloacid dehalogenase |
| 1qqqH | * | 1.5 | thymidylate synthase |
| 1qreH | 1.46 | carbonic anhydrase, thermophile | |
| 1qrrH | 1.6 | sulfolipid biosynthesis (sqd1) protein | |
| 1qs1AH | 1.5 | adp-ribosyltransferase | |
| 1qsaH | * | 1.65 | soluble lytic transglycosylase slt70 |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1qsgGH | 1.75 | enoyl-reductase | |
| 1qtsH | 1.4 | ap-2 clathrin adaptor alpha subunit | |
| 1qtwH | 1.02 | endonuclease iv | |
| 1qu9AH | * | 1.2 | yjgf protein |
| 1qupAH | 1.8 | superoxide dismutase 1 Cu chaperone | |
| 1qusH | * | 1.7 | lytic murein transglycosylase b |
| 1ra9H | * | 1.55 | DHFR, E coli |
| 1rb9H | * | 0.92 | rubredoxin, Desulfovibrio |
| 1rcfH | * | 1.4 | flavodoxin, anabaena |
| 1rgeAH | * | 1.15 | ribonuclease SA |
| 1rhsH | * | 1.36 | rhodanese, S subst |
| 1rieH | * | 1.5 | Rieske Fe-S protein |
| 1rzlH | 1.6 | nonspecific lipid transfer protein | |
| 1sbpH | * | 1.7 | sulfate-binding protein, Salm. |
| 1sluH | 1.8 | Ecotin | |
| 1smdH | * | 1.6 | salivary amylase |
| 1smlH | * | 1.7 | penicillinase |
| 1stnH | 1.7 | Staphylococcal nuclease | |
| 1svfABH | 1.4 | sv5 fusion protein | |
| 1svyH | 1.75 | Severin | |
| 1swuBH | 1.14 | Streptavidin | |
| 1t1dH | 1.51 | potassium channel kv1.1 | |
| 1taxH | 1.14 | endo-1,4-beta-xylanase | |
| 1tc1BH | * | 1.41 | hypoxanthine P-ribosyltransferase |
| 1tcaH | * | 1.55 | lipase, Candida |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1tenH | 1.8 | Tenascin (third fibronectin III repeat) | |
| 1tfeH | 1.7 | elong-F TS dimer domain | |
| 1tgsIH | 1.8 | pancreatic secretory trypsin inhibitor | |
| 1tgxAH | * | 1.55 | cardiotoxin |
| 1thvH | * | 1.75 | Thaumatin isoform a (orthorhombic) |
| 1tifH | 1.8 | translation initiation factor 3 | |
| 1tmlH | * | 1.8 | Endo-1,4-beta-d-glucanase |
| 1toaAH | * | 1.8 | periplasmic binding protein troa |
| 1tph1H | 1.8 | Triose-P isomerase / P-glycolohydroxamate | |
| 1ttbAH | * | 1.7 | transthyretin |
| 1tudH | 1.77 | alpha-spectrin | |
| 1tx4AH | 1.65 | p50-rhogap | |
| 1tyvH | 1.8 | Tailspike protein | |
| 1uaeH | 1.8 | UdP-Nacetylglucosamine enolpyruvyl tr'ase | |
| 1ubpH | * | 1.65 | urease |
| 1uchH | * | 1.8 | ubiquitin C-terminal hydrolase UCH-l3 |
| 1ugiDH | * | 1.55 | uracil-DNA glycosylase inhibitor |
| 1uroH | * | 1.8 | uroporphyrinogen decarboxylase |
| 1ushH | 1.73 | 5'-nucleotidase | |
| 1uteH | * | 1.55 | ii purple acid phosphatase |
| 1uxyH | 1.8 | UdP-Nacetylenolpyruvylglucosamine red'ase | |
| 1vcaAH | 1.8 | human vascular cell adhesion molecule-1 |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 1vccH | 1.6 | vaccinia topoisomerase | |
| 1vfrAH | 1.8 | NAD(P)H:FMN oxidoreductase | |
| 1vfyH | * | 1.15 | phosphatidylinositol-3-P bdg fyve domain |
| 1vhhH | * | 1.7 | sonic hedgehog |
| 1vieH | 1.7 | R67 plasmid DHFR | |
| 1vjsH | * | 1.7 | alpha-amylase precursor |
| 1vnsH | 1.66 | vanadium chloroperoxidase | |
| 1vsrH | * | 1.8 | vsr endonuclease |
| 1wabH | 1.7 | platelet-act-F acetylhydrolase | |
| 1wapBH | 1.8 | Trp RNA-binding attenuation protein / Trp | |
| 1whiH | 1.5 | L14 ribosomal protein | |
| 1xikAH | * | 1.7 | protein r2 of ribonucleotide reductase |
| 1xjoH | * | 1.75 | aminopeptidase |
| 1xnbH | 1.49 | Xylanase (endo-1,4-beta-xylanase) | |
| 1xwlH | * | 1.7 | DNA polymerase i |
| 1yacBH | * | 1.8 | ycac gene product |
| 1ygeH | 1.4 | lipoxygenase L-1, soybean | |
| 1ytbAH | 1.8 | Tata-box binding protein (YTBP) / DNA | |
| 1yveIH | 1.65 | acetohydroxy acid isomerored'ase | |
| 1zinH | 1.6 | adenylate kinase | |
| 256bAH | 1.4 | cytochrome b562 | |
| 2a0bH | * | 1.57 | hpt domain |
| 2actH | 1.7 | actinidin |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 2acyH | 1.8 | acylphosphatase | |
| 2ahjCH | * | 1.7 | nitrile hydratase |
| 2ahjDH | * | 1.7 | nitrile hydratase |
| 2arcBH | * | 1.5 | ara-C arabinose-regulatory prot |
| 2ayhH | * | 1.6 | beta glucanase |
| 2baaH | 1.8 | endochitinase (26 kd) | |
| 2bbkH | 1.75 | Methylamine dehydrogenase (madh) | |
| 2bbkLH | 1.75 | Methylamine dehydrogenase (madh) | |
| 2bc2AH | * | 1.7 | metallo beta-lactamase ii |
| 2bopAH | 1.7 | papilomavirus E2 transcr. factor | |
| 2cbaH | * | 1.54 | Carbonic anhydrase ii |
| 2cbpH | 1.8 | cucumber basic protein | |
| 2cpgAH | 1.6 | transcriptional repressor copg | |
| 2cplH | 1.63 | cyclophilin | |
| 2cppH | 1.63 | cytochrome P450 cam | |
| 2ctcH | * | 1.4 | carboxypeptidase A |
| 2cuaAH | * | 1.6 | cua |
| 2cypH | 1.7 | cyt C peroxidase | |
| 2dpmH | 1.8 | adenine-specific methyltransferase dpnii 1 | |
| 2driH | 1.6 | D-ribose-binding protein | |
| 2endH | 1.45 | endonuclease V | |
| 2engH | * | 1.5 | endoglucanase V |
| 2erlH | * | 1.0 | pheromone ER-1 |
| PDB ID | Str.Fac. dep.? |
Resol. Å |
Protein |
|---|---|---|---|
| 2fdnH | * | 0.94 | ferredoxin, 4Fe4S, Clostridium |
| 2garH | 1.8 | glycinamide ribonucleotide transformylase | |
| 2hbgH | 1.5 | Hemoglobin (deoxy) | |
| 2hftH | * | 1.69 | tissue factor |
| 2hmzAH | 1.66 | hemerythrin, sipunculid | |
| 2igdH | * | 1.1 | protein g |
| 2ilkH | * | 1.6 | interleukin-10, human |
| 2kntH | * | 1.2 | collagen, Kunitz domain |
| 2lisH | * | 1.35 | sperm lysin |
| 2mcmH | 1.5 | macromycin | |
| 2mhrH | 1.7/ 1.3 |
myohemerythrin | |
| 2msbAH | 1.7 | mannose-binding protein | |
